Pricing
Simple, honest pricing
Flat rates. Quoted before we start. No fix, no charge on residential repairs.
Computer repair
Flat-rate repair menu
Parts are extra and quoted upfront. You always approve the price first.
| Service | Flat rate | Notes |
|---|---|---|
| Virus / malware removal | $79 | Full scan, removal & cleanup |
| PC tune-up & speed optimization | $59 | Startup fix, cleanup, performance boost |
| Windows reinstall | $99 | Fresh install, all drivers |
| Virus removal + Windows reinstall | $149 | Best value for infected PCs |
| Data backup & transfer | $79 | Up to 500GB |
| Hard drive / SSD replacement (labor) | $79 | Parts billed at cost |
| Laptop screen replacement (labor) | $89 | Parts billed at cost |
| RAM upgrade (labor) | $49 | Parts billed at cost |
| Password recovery / account unlock | $49 | Windows local accounts |
| Home Wi-Fi & network setup | $69 | Router + up to 5 devices |
| New PC setup & data transfer | $89 | Apps, accounts, files |
| Remote support session | $59 | Up to 1 hour |
| Phone / remote diagnosis | FREE | Always — no commitment |
Silicon Shieldâ„¢
Your personal tech protection line
Call before you click, pay, or panic.
| Plan | Price | What you get |
|---|---|---|
| Shield Personal | $35/month | 1 person, up to 8 calls/month, scam & phishing checks |
| Shield Family | $55/month | Up to 5 people, up to 15 calls/month, monthly check-in call |
| Shield Business | $99/month | Up to 5 employees, up to 20 calls/month, priority response |
| Included with Enterprise Shield | Included | Silicon Shieldâ„¢ Business for your whole team |
Business IT (MSP)
One flat monthly price
Per device, per month. Servers and network devices are priced separately.
| Plan | Price | Best for |
|---|---|---|
| Secure Guard | $45 / device / month | Monitoring, patching & antivirus. Support billed hourly ($125/hr). |
| Outsourced IT (most popular) | $85 / device / month | Everything above + unlimited remote help desk, 8am–5pm. |
| Enterprise Shield | $155 / device / month | Everything above + advanced security, encrypted backup, after-hours support, Silicon Shieldâ„¢ Business included. |
| Servers | $200 / server / month | 24/7 monitoring, critical patches, backup verification. |
| Firewalls | $50 / device / month | Firmware updates, config backups, monitoring. |
| Project work | $150 / hour | Office moves, migrations, deployments — quoted upfront. |
Web design
Websites for local businesses
| Package | Price | What you get |
|---|---|---|
| Quick Start | $499 | 1-page mobile-friendly site, contact form, click-to-call, Google Business Profile help |
| Business Site | $1,199 | Up to 6 pages, local SEO basics, Google Maps, contact form, 2 rounds of revisions |
| Care Plan | $49/month | Updates, backups, security monitoring, up to 30 minutes of edits per month |
Domain and hosting are billed at cost. See web design details →
Payment: cash, Zelle, Venmo, and major credit cards. Business clients are invoiced by email. All prices are starting rates — you will always get a clear quote before work begins.
Questions about pricing?
Call or text — I will give you a straight answer.